Original Mopar Air Cleaner Bracket Grommet
Mopar part number: 4268295
Replaces: —
Fits:
Year | Make | Model | Version | Engine |
2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2024 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L |
2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, SRT 392, SRT 392 Plus, SRT 392 Premium, SXT, SXT Plus | 3.6L , 6.4L |
2024 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L |
2024 | Jeep | Grand Cherokee | 4xe, Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex |
2024 | Jeep | Grand Cherokee L | Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L |
2024 | Jeep | Grand Wagoneer | Base, Obsidian, Series III | 6.4L |
2024 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Rubicon X 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sport S 4xe, Unlimited Willys 4xe, Willys | 2.0L L4 - Electric/Gas, 2.0L , 3.6L |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L , 6.2L |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L , 6.7L L6 - Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SXT, SXT Plus | 3.6L , 6.4L |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L , 2.4L |
2023 | Jeep | Gladiator | High Altitude, Overland, Rubicon, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L , 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L , 6.2L |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L , 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2022 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L |
2022 | Dodge | Durango | Citadel, GT, GT Plus, SRT 392, SXT | 3.6L , 6.4L |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L , 2.4L , 3.2L |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L , 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L , 6.4L |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L , 6.2L |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L , 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, SRT, SXT, SXT Plus | 3.6L , 6.4L |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L , 2.4L , 3.2L |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 3.6L V6 - Flex, 6.4L |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Sport, Upland | 2.4L |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport | 3.0L V6 - Diesel, 6.4L |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L , 6.2L |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L , 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus, Special Service | 3.6L |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L |
2020 | Dodge | Journey | Crossroad | 2.4L |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L , 2.4L , 3.2L |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trailhawk, Upland | 3.6L V6 - Flex, 6.4L |
2020 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L , 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L , 6.7L L6 - Diesel |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SXT, SXT Plus, Special Service | 3.6L , 5.7L |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L , 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L , 2.4L , 3.2L |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L , 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L , 6.7L L6 - Diesel |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2018 | Dodge | Durango | Citadel, GT, R/T, SXT, SXT Plus, Special Service | 3.6L , 5.7L |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L , 3.6L V6 - Flex |
2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 1.4L , 2.4L |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L , 3.2L |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L , 3.6L V6 - Flex |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L , 3.6L V6 - Flex |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L |
2017 | Fiat | 500X | Lounge, Pop, Trekking | 1.4L , 2.4L |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L , 3.2L |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L , 6.4L |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L , 3.6L V6 - Flex |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L |
2016 | Fiat | 500 | Abarth, Easy, Lounge, Pop, Sport, Turbo, c Easy, c Lounge, c Pop | 1.4L |
2016 | Fiat | 500X | Easy, Lounge, Pop, Trekking, Trekking Plus | 1.4L , 2.4L |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L , 3.2L |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L , 3.6L V6 - Flex |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2015 | Dodge | Viper | Base, GT, GTS | 8.4L |
2015 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L |
2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L , 3.2L |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L , 6.4L |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L , 3.6L V6 - Flex |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2014 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L , 3.2L |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L , 6.4L |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2014 | Ram | C/V | Base | 3.6L V6 - Flex |
2014 | SRT | Viper | Base, GTS | 8.4L |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L , 3.6L V6 - Flex |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L , 6.7L L6 - Diesel |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L , 6.7L L6 - Diesel |
2013 | Ram | C/V | Base | 3.6L V6 - Flex |
2013 | SRT | Viper | Base, GTS | 8.4L |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L , 3.6L V6 - Flex |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L , 3.6L V6 - Flex |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L , 3.6L V6 - Flex |
2012 | Fiat | 500 | Abarth, Gucci, Lounge, Pop, Sport, c Gucci, c Lounge, c Pop | 1.4L |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L , 6.4L |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L , 4.7L V8 - Flex, 5.7L |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L , 6.7L L6 - Diesel |
2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L , 6.7L L6 - Diesel |
2012 | Ram | C/V | Base | 3.6L V6 - Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L , 3.6L V6 - Flex |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L , 3.6L V6 - Flex |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L , 3.6L V6 - Flex |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L , 4.7L V8 - Flex, 5.7L |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L , 6.7L L6 - Diesel |
2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L , 6.7L L6 - Diesel |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L , 4.7L V8 - Flex |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L , 2.7L V6 - Flex, 2.7L , 3.5L |
2010 | Chrysler | Town & Country | LX, Limited, Touring, Touring Plus, Walter P. Chrysler Signature Series | 3.3L V6 - Flex, 3.8L , 4.0L |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L , 2.7L V6 - Flex, 3.5L |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST | 3.7L |
2010 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.8L , 4.0L |
2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L , 3.5L |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L , 4.7L V8 - Flex, 5.7L |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L , 6.7L L6 - Diesel |
2010 | Dodge | Ram 3500 | Laramie, SLT, ST | 6.7L L6 - Diesel |
2010 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 5.7L V8 - Electric/Gas, 5.7L |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L , 2.7L V6 - Flex, 2.7L , 3.5L |
2009 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.8L , 4.0L |
2009 | Dodge | Avenger | R/T, SXT | 2.4L , 2.7L V6 - Flex, 2.7L , 3.5L |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L , 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L |
2009 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.8L , 4.0L |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L , 3.5L |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L , 4.7L V8 - Flex, 5.7L |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L , 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L , 6.7L L6 - Diesel |
2009 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L |
2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L , 5.7L |
2008 | Chrysler | Pacifica | LX, Limited, Touring | 3.8L , 4.0L |
