Coolant Recovery Bottle Cap for Dodge Durango, RAM, Jeep Grand Cherokee and Wagoneer
Mopar comparison numbers: 5066851AA, 5156130AA, 52079331, 55111074AA, 55111074AB, 68020726AA, 68020726AB, 55111074AC
Fits:
Year | Make | Model | Version | Engine |
2025 | Dodge | Durango | R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 5.7L, 6.2L |
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, Special Service | 5.7L, 6.2L, 6.4L |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 5.7L, 6.2L, 6.4L |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L, 6.4L |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, SRT Hellcat, Special Service | 5.7L, 6.2L, 6.4L |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L, 6.2L, 6.4L |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L, 6.4L |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L, 6.2L, 6.4L |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L, 5.7L, 6.4L |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 5.7L, 6.2L, 6.4L |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L, 5.7L, 6.4L |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 5.7L, 6.2L, 6.4L |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2018 | Ram | 2500 | Big Horn, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2018 | Ram | 3500 | Big Horn, SLT, Tradesman | 5.7L |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 5.7L, 6.4L |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.6L V6 - Flex, 5.7L |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L, 6.4L |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L, 6.4L |
2012 | Jeep | Liberty | Limited, Sport | 3.7L |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L, 4.7L V8 - Flex, 5.7L |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L |
2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L, 4.0L |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L, 4.7L V8 - Flex, 5.7L |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L |
2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L, 4.0L |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L, 4.7L V8 - Flex, 5.7L |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L, 6.7L L6 - Diesel |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L, 4.0L |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L, 4.7L V8 - Flex, 5.7L |
2009 | Jeep | Liberty | Limited, Sport | 3.7L |
2008 | Dodge | Nitro | R/T, SLT | 3.7L, 4.0L |
2008 | Jeep | Liberty | Limited, Sport | 3.7L |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L, 4.0L |
Reviews
There are no reviews yet