Diablosport inTune i3 for Ford, Lincoln, Mazda
The Diablopsport inTune i3 replaces the inTune i2.
We are authorized Diablosport dealer.
We only deliver that Platinum Version that, in contrast to the normal version, offers more setting options and allows the use of custom tunes (individually created software by third parties).
The Diablosport inTune i3 can be used for any vehicle listed in the vehicle list. *
Updates or software for new models are transferred to the device via the USB port.
In addition to the standard tuning** included in the device, the inTune i3 can, among other things, log OBD data, read and delete error codes and program “custom tunes”, i.e. data ram that we have created individually, into the vehicle.
Delivery includes:
- inTune i3 (8145) for Ford, Lincoln, Mazda and Mercury
- OBD cable
- USB cable
- User manual (English)
Attention: we do not offer support or instructions for devices that were not purchased from us.
We update each device to the latest software before shipping.
Supported vehicles of the inTune i3:
* The device is delivered with a license for use on a vehicle. Additional licenses can be purchased separately.
**We assume no warranty/liability for the tuning data contained in the device by the manufacturer or for damage to the vehicle.The sale takes place exclusively as motorsport items.
Knowledge of English and reading the English-language operating instructions before use are required.
model year | Manufacturer | Model | Submodel | Engine |
---|---|---|---|---|
2021 | FORD | BRONCO SPORT | BADLANDS, FIRST EDITION | 2.0L L4 GAS |
2022 | FORD | BRONCO SPORT | BADLANDS | 2.0L L4 GAS |
2005 | FORD | CROWN VICTORIA | BASE, LX, LX SPORT, POLICE INTERCEPTOR, S, SPECIAL EDITION | 4.6L V8 CNG, 4.6L V8 GAS |
2006 | FORD | CROWN VICTORIA | BASE, LX, LX SPORT, POLICE INTERCEPTOR | 4.6L V8 FLEX, 4.6L V8 GAS |
2007 – 2011 | FORD | CROWN VICTORIA | BASE, LX, POLICE INTERCEPTOR | 4.6L V8 FLEX, 4.6L V8 GAS |
1999 – 2005 | FORD | E-150 ECONOLINE | BASE, XL | 4.6L V8 GAS, 5.4L V8 GAS |
2006 – 2007 | FORD | E-150 ECONOLINE | BASE, Chateau, XL, XLT | 4.6L V8 GAS, 5.4L V8 GAS |
2008 | FORD | E-150 ECONOLINE | BASE, XL, XLT | 4.6L V8 GAS, 5.4L V8 GAS |
1999 – 2000 | FORD | E-150 ECONOLINE CLUB WAGON | Chateau, CUSTOM, XLT | 4.6L V8 GAS, 5.4L V8 GAS |
2001 – 2005 | FORD | E-150 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 4.6L V8 GAS, 5.4L V8 GAS |
1999 | FORD | E-250 ECONOLINE | BASE, XL | 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS |
2000 | FORD | E-250 ECONOLINE | BASE, XL | 5.4L V8 CNG, 5.4L V8 GAS |
2001 – 2004 | FORD | E-250 ECONOLINE | BASE | 5.4L V8 CNG, 5.4L V8 GAS |
2005 – 2008 | FORD | E-250 ECONOLINE | BASE | 5.4L V8 GAS |
1999 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, CUSTOM, XLT | 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2000 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, CUSTOM, XLT | 5.4L V8 CNG, 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2001 – 2003 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L V8 CNG, 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2004 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L V8 CNG, 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2005 | FORD | E-350 ECONOLINE CLUB WAGON | Chateau, XL, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
1999 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2000 – 2003 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L V8 CNG, 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2004 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L V8 CNG, 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2005 | FORD | E-350 SUPER DUTY | BASE, XL | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2006 | FORD | E-350 SUPER DUTY | BASE, Chateau, XL, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2007 – 2008 | FORD | E-350 SUPER DUTY | BASE, XL, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2009 | FORD | E-350 SUPER DUTY | BASE, XL, XLT | 6.0L V8 Diesel, 6.8L V10 GAS |
2000 – 2002 | FORD | E-450 ECONOLINE SUPER DUTY | CUSTOM | 7.3L V8 diesel |
2003 | FORD | E-450 SUPER DUTY | CUSTOM | 7.3L V8 diesel |
2004 – 2009 | FORD | E-450 SUPER DUTY | BASE | 6.0L V8 diesel |
2000 – 2002 | FORD | EXCURSION | LIMITED, XLT | 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2003 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS, 7.3L V8 Diesel |
2004 – 2005 | FORD | EXCURSION | EDDIE BAUER, LIMITED, XLS, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2005 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLT, XLT SPORT | 4.6L V8 GAS |
2006 – 2010 | FORD | EXPLORER | EDDIE BAUER, LIMITED, XLT | 4.6L V8 GAS |
2013 – 2015 | FORD | EXPLORER | SPORT | 3.5L V6 GAS |
2016 | FORD | EXPLORER | PLATINUM, SPORT | 3.5L V6 GAS |
2020 – 2022 | FORD | EXPLORER | ST | 3.0L V6 GAS |
1999 | FORD | F-150 | BASE, LARIAT, LIGHTNING, XL, XLT | 4.6L V8 GAS, 5.4L V8 BI-FUEL, 5.4L V8 GAS |
2000 | FORD | F-150 | BASE, HARLEY-DAVIDSON EDITION, LARIAT, LIGHTNING, XL, XLT | 4.6L V8 GAS, 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS |
2001 – 2003 | FORD | F-150 | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIGHTNING, XL, XLT | 4.6L V8 GAS, 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS |
2004 | FORD | F-150 | FX4, LARIAT, STX, XL, XLT | 4.6L V8 GAS, 5.4L V8 GAS |
2005 | FORD | F-150 | FX4, KING RANCH, LARIAT, STX, XL, XLT | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
2006 | FORD | F-150 | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, STX, XL, XLT | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 FLEX, 5.4L V8 GAS |
2007 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, STX, XL, XLT | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 FLEX, 5.4L V8 GAS |
2008 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LIMITED, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 FLEX, 5.4L V8 GAS |
2009 – 2010 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, PLATINUM, STX, XL, XLT | 4.6L V8 GAS, 5.4L V8 FLEX |
2011 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, LARIAT LIMITED, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L V6 GAS, 5.0L V8 FLEX, 6.2L V8 GAS |
2012 | FORD | F-150 | FX2, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L V6 GAS, 5.0L V8 FLEX, 6.2L V8 GAS |
2013 – 2014 | FORD | F-150 | FX2, FX4, KING RANCH, LARIAT, LIMITED, PLATINUM, STX, SVT RAPTOR, XL, XLT | 3.5L V6 GAS, 5.0L V8 FLEX, 6.2L V8 GAS |
2015 | FORD | F-150 | KING RANCH, LARIAT, PLATINUM, XL, XLT | 2.7L V6 GAS, 3.5L V6 FLEX, 3.5L V6 GAS, 5.0L V8 FLEX |
2016 | FORD | F-150 | KING RANCH, LARIAT, PLATINUM, SSV, XL, XLT | 2.7L V6 GAS, 3.5L V6 FLEX, 3.5L V6 GAS, 5.0L V8 FLEX |
2017 – 2018 | FORD | F-150 | RAPTOR | 3.5L V6 GAS |
2019 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, POLICE RESPONDER, RAPTOR, SSV, XL, XLT | 2.7L V6 GAS, 3.5L V6 GAS, 5.0L V8 FLEX |
2020 | FORD | F-150 | KING RANCH, LARIAT, LIMITED, PLATINUM, POLICE RESPONDER, SSV, XL, XLT | 2.7L V6 GAS, 3.5L V6 GAS, 5.0L V8 FLEX |
2004 | FORD | F-150 HERITAGE | SVT LIGHTNING, XL, XLT | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS |
1999 | FORD | F-250 | BASE, LARIAT, XL, XLT | 5.4L V8 BI-FUEL, 5.4L V8 CNG, 5.4L V8 GAS |
1999 – 2002 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L V8 GAS, 6.8L V10 GAS, 7.3L V8 Diesel |
2003 | FORD | F-250 SUPER DUTY | LARIAT, XL, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2004 – 2007 | FORD | F-250 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L V8 GAS, 6.0L V8 Diesel, 6.8L V10 GAS |
2008 | FORD | F-250 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L V8 GAS, 6.4L V8 Diesel, 6.8L V10 GAS |
2009 | FORD | F-250 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L V8 GAS, 6.4L V8 Diesel, 6.8L V10 GAS |
2010 | FORD | F-250 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 5.4L V8 GAS, 6.4L V8 Diesel, 6.8L V10 GAS |
2011 – 2012 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.2L V8 FLEX |
2013 – 2014 | FORD | F-250 SUPER DUTY | KING RANCH, LARIAT, PLATINUM, XL, XLT | 6.2L V8 FLEX |
1999 – 2002 | FORD | F-350 SUPER DUTY | LARIAT, XL, XLT | 6.8L V10 GAS, 7.3L V8 Diesel |
2003 | FORD | F-350 SUPER DUTY | KING RANCH, LARIAT, XL, XLT | 6.0L V8 Diesel, 6.8L V10 GAS |
2004 – 2007 | FORD | F-350 SUPER DUTY | HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.0L V8 Diesel, 6.8L V10 GAS |
2008 | FORD | F-350 SUPER DUTY | FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L V8 Diesel, 6.8L V10 GAS |
2009 | FORD | F-350 SUPER DUTY | CABELA'S, FX4, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L V8 Diesel, 6.8L V10 GAS |
2010 | FORD | F-350 SUPER DUTY | CABELA'S, HARLEY-DAVIDSON EDITION, KING RANCH, LARIAT, XL, XLT | 6.4L V8 Diesel, 6.8L V10 GAS |
2014 – 2016 | FORD | FIESTA | ST | 1.6L L4 GAS |
2012 | FORD | FLEX | LIMITED, SE, SEL, TITANIUM | 3.5L V6 GAS |
2013 – 2016 | FORD | FLEX | LIMITED, SE, SEL | 3.5L V6 GAS |
2013 – 2016 | FORD | FOCUS | ST | 2.0L L4 GAS |
2005 – 2006 | FORD | GT | BASE | 5.4L V8 GAS |
1996 – 2000 | FORD | MUSTANG | BASE, GT | 3.8L V6 GAS, 4.6L V8 GAS |
2002 – 2003 | FORD | MUSTANG | BASE, GT | 3.8L V6 GAS, 4.6L V8 GAS |
2001 | FORD | MUSTANG | BASE, GT, GT BULLITT | 3.8L V6 GAS, 4.6L V8 GAS |
2004 | FORD | MUSTANG | BASE, GT | 3.8L V6 GAS, 3.9L V6 GAS, 4.6L V8 GAS |
2005 | FORD | MUSTANG | BASE, GT, Saleen | 4.0L V6 GAS, 4.6L V8 GAS |
2006 | FORD | MUSTANG | BASE, GT | 4.0L V6 GAS, 4.6L V8 GAS |
2007 | FORD | MUSTANG | BASE, GT, SHELBY GT, SHELBY GT500 | 4.0L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
2008 | FORD | MUSTANG | BASE, BULLITT, GT, SHELBY GT, SHELBY GT500, SHELBY GT500KR | 4.0L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
2009 | FORD | MUSTANG | BASE, BULLITT, GT, SHELBY GT500, SHELBY GT500KR | 4.0L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
2010 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 4.0L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS |
2011 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 3.7L V6 GAS, 5.0L V8 GAS, 5.4L V8 GAS |
2012 | FORD | MUSTANG | BASE, BOSS 302, GT, SHELBY GT500 | 3.7L V6 GAS, 5.0L V8 GAS, 5.4L V8 GAS |
2013 | FORD | MUSTANG | BASE, BOSS 302, GT, SHELBY GT500 | 3.7L V6 GAS, 5.0L V8 GAS, 5.8L V8 GAS |
2014 | FORD | MUSTANG | BASE, GT, SHELBY GT500 | 3.7L V6 GAS, 5.0L V8 GAS, 5.8L V8 GAS |
2015 | FORD | MUSTANG | ECOBOOST, ECOBOOST PREMIUM, GT, GT 50 YEARS LIMITED EDITION, GT PREMIUM, V6 | 2.3L L4 GAS, 3.7L V6 GAS, 5.0L V8 GAS |
2016 | FORD | MUSTANG | ECOBOOST, ECOBOOST PREMIUM, GT, GT PREMIUM, V6 | 2.3L L4 GAS, 3.7L V6 GAS, 5.0L V8 GAS |
2018 | FORD | MUSTANG | ECOBOOST, ECOBOOST PREMIUM, GT, GT PREMIUM | 2.3L L4 GAS, 5.0L V8 GAS |
2019 – 2020 | FORD | MUSTANG | BULLITT, ECOBOOST, ECOBOOST PREMIUM, GT, GT PREMIUM | 2.3L L4 GAS, 5.0L V8 GAS |
2021 – 2022 | FORD | MUSTANG | GT, GT PREMIUM | 5.0L V8 GAS |
2007 | FORD | RANGER | FX4, SPORT, STX, XL, XLT | 2.3L L4 GAS, 3.0L V6 GAS, 4.0L V6 GAS |
2008 | FORD | RANGER | FX4, SPORT, XL, XLT | 2.3L L4 GAS, 3.0L V6 GAS, 4.0L V6 GAS |
2009 | FORD | RANGER | FX4, SPORT, XL, XLT | 2.3L L4 GAS, 4.0L V6 GAS |
2010 – 2011 | FORD | RANGER | SPORT, XL, XLT | 2.3L L4 GAS, 4.0L V6 GAS |
2019 – 2020 | FORD | RANGER | LARIAT, XL, XLT | 2.3L L4 GAS |
2013 – 2016 | FORD | TAURUS | SHO | 3.5L V6 GAS |
2019 | FORD | TAURUS | SHO | 3.5L V6 GAS |
2006 – 2008 | LINCOLN | MARK LT | BASE | 5.4L V8 GAS |
2012 – 2016 | LINCOLN | MKS | ECOBOOST | 3.5L V6 GAS |
2005 | LINCOLN | TOWN CAR | EXECUTIVE, EXECUTIVE L, SIGNATURE, SIGNATURE L, SIGNATURE LIMITED | 4.6L V8 GAS |
2006 – 2007 | LINCOLN | TOWN CAR | DESIGNER SERIES, EXECUTIVE, EXECUTIVE L, SIGNATURE, SIGNATURE L, SIGNATURE LIMITED | 4.6L V8 FLEX, 4.6L V8 GAS |
2008 – 2010 | LINCOLN | TOWN CAR | EXECUTIVE, EXECUTIVE L, SIGNATURE L, SIGNATURE LIMITED | 4.6L V8 FLEX, 4.6L V8 GAS |
2011 | LINCOLN | TOWN CAR | EXECUTIVE L, SIGNATURE L, SIGNATURE LIMITED | 4.6L V8 FLEX, 4.6L V8 GAS |
2007 – 2009 | MAZDA | B2300 | BASE | 2.3L L4 GAS |
2007 | MAZDA | B3000 | BASE, DS | 3.0L V6 GAS |
2007 – 2008 | MAZDA | B4000 | BASE, S.E | 4.0L V6 GAS |
2009 | MAZDA | B4000 | BASE | 4.0L V6 GAS |
2005 | MERCURY | GRAND MARQUIS | GS, GSL, LIMITED EDITION, LS, ULTIMATE EDITION | 4.6L V8 GAS |
2006 – 2008 | MERCURY | GRAND MARQUIS | GS, LS | 4.6L V8 FLEX, 4.6L V8 GAS |
2009 – 2010 | MERCURY | GRAND MARQUIS | L.S | 4.6L V8 FLEX, 4.6L V8 GAS |
2011 | MERCURY | GRAND MARQUIS | L.S | 4.6L V8 FLEX |
Reviews
There are no reviews yet