Oryginalny korek chłodnicy Mopar 4596198 (17 PSI)
Numer części Mopar: 4596198
Zastąpiony: 4592098
Nadaje się do:
Rok budowy | Marka | Model | Wersja | Silnik |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2019 | Dodge | Charger | GT, Pursuit, R/T, sxt | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2018 | Dodge | Challenger | GT, R/T, SXT, SXT Plus, T/A | 3,6L, 5,7L |
2018 | Dodge | Charger | Daytona, GT, GT Plus, Pursuit, R/T, SXT, SXT Plus, SXT Plus Skóra | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S,limited Rubicon,limited Sahara,limited Sport,limited Sport S | 3,6 l |
2017 | Chrysler | 300 | C, C Platinum, Limited, s. 10-10 | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2017 | Dodge | Challenger | GT, R/T, SXT, SXT Plus, T/A | 3,6L, 5,7L |
2017 | Dodge | Charger | Daytona, Pursuit, R/T, SE, SXT | 3.6L V6 - Flex, 5,7L |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 | Jeep | Compass | Latitude, sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2017 | Jeep | Patriot | Latitude, sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,6 l |
2016 | Chrysler | 300 | C, C Platinum, Limited, s. 10-10 | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2016 | Dodge | Challenger | WytrząsarkaR/T, R/T Plus, Wytrząsarka R/ R/T Plus, Wytrząsarka R/T , SXT, SXT Plus | 3,6L, 5,7L |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 | Jeep | Compass | 75th Anniversary , Latitude , Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2016 | Jeep | Patriot | 75th Anniversary , Latitude , Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited75th Anniversary, ONZlimited RUBICON, ONZlimited SAHARA, ONZlimited SPORT, ONZlimited SPORTS | 3,6 l |
2015 | Chrysler | 300 | C, C Platinum, Limited, s. 10-10 | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2015 | Dodge | Challenger | R/T, R/T Plus, SXT, SXT Plus | 3,6L, 5,7L |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, SE, SXT | 3.6L V6 - Flex, 5,7L |
2015 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,6 l |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, c, c luksus, s, | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2014 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 | Dodge | Challenger | R/T, rajdowa czerwona linia, SXT | 3,6L, 5,7L |
2014 | Dodge | Charger | Pursuit, R/T, SE, SXT | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,6 l |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, c, c luksus, s, | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2013 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2013 | Dodge | Challenger | R/T, SXT | 3,6L, 5,7L |
2013 | Dodge | Charger | Pursuit, R/T, SE, SXT | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2013 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,6 l |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, c, c luksus, Limited, s, srt8 | 3,6 l V6 – Flex, 3,6 l, 5,7 l, 6,4 l |
2012 | Dodge | Avenger | R/T, SE, SXT Plus | 3.6L V6 - Flex |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2,0L L4 - gaz |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3,6L, 5,7L, 6,4L |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3,6 l V6 – Flex, 3,6 l, 5,7 l, 6,4 l |
2012 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3,7 l |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,6 l |
2012 | Ram | 3500 | Laramie, SLT, ST | 6,7L L6 - Diesel |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, C, Limited | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 - Flex |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2,0L L4 - Gas, 2,4L L4 - Gas |
2011 | Dodge | Challenger | R/T, SE | 3.6L V6 - Flex, 5,7L |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3,6 l V6 – Flex, 3,6 l, 5,7 l |
2011 | Dodge | Journey | Crew, luks, Mainstreet, R/T | 3.6L V6 - Flex |
2011 | Dodge | Nitro | Detonator, ciepło, se, sxt, szok | 3,7L, 4,0L |
2011 | Jeep | Compass | LatitudeLimited | 2,0L L4 - Gas, 2,4L L4 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3,8L |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3,7 l, 4,7 l V8 – Flex, 5,7 l |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5,7L, 6,7L L6 - Diesel |
2011 | Ram | 3500 | Laramie, SLT, ST | 6,7L L6 - Diesel |
2011 | Ram | Dakota | Big Horn, LaramIE, St, TRX | 3,7 l, 4,7 l V8 – Flex |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2,4 l L4 – gaz, 2,7 l V6 – Flex, 2,7 l, 3,5 l |
2010 | Dodge | Avenger | Express, R/T, SXT | 2,4 l L4 – benzyna, 2,7 l V6 – Flex, 3,5 l |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2,0L L4 - Gas, 2,4L L4 - Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3,7 l, 4,7 l V8 – Flex |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3,7 l, 4,7 l V8 – Flex, 5,7 l |
2010 | Dodge | Ram 2500 | Laramtj. Power Wagon, SLT, ST, TRX | 5.7l |
2010 | Dodge | Ram 3500 | SLT, ST | 6,7L L6 - Diesel |
2010 | Jeep | Compass | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2010 | Jeep | Patriot | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2,4 l L4 – gaz, 2,7 l V6 – Flex, 2,7 l, 3,5 l |
2009 | Dodge | Avenger | R/T, SXT | 2,4 l L4 – gaz, 2,7 l V6 – Flex, 2,7 l, 3,5 l |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1,8 l L4 – gaz, 2,0 l L4 – gaz, 2,4 l L4 – gaz |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3,7 l, 4,7 l V8 – Flex |
2009 | Dodge | Journey | R/T, SXT | 3,5L |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3,7 l, 4,7 l V8 – Flex, 5,7 l |
2009 | Dodge | Ram 2500 | LaramIE, Power Wagon, SLT, ST, SXT | 5,7L, 5.9L L6 - Diesel, 6,7L L6 - Diesel |
2009 | Dodge | Ram 3500 | LaramIE, SLT, ST, SXT | 5,7L, 6,7L L6 - Diesel |
2009 | Jeep | Compass | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2009 | Jeep | Patriot | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2008 | Chrysler | PT Cruiser | Base, LX, Limited, Touring | 2,4 l L4 – gaz |
2008 | Chrysler | Pacifica | LX, Limited, Touring | 3,8 l, 4,0 l |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2,4 l L4 – gaz, 2,7 l, 3,5 l |
2008 | Dodge | Avenger | R/T, SE, SXT | 2,4 l L4 – gaz, 2,7 l, 3,5 l |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1,8 l L4 – gaz, 2,0 l L4 – gaz, 2,4 l L4 – gaz |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3,7 l, 4,7 l V8 – Flex |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3,7 l, 4,7 l V8 – Flex, 4,7 l, 5,7 l |
2008 | Dodge | Ram 2500 | LaramIE, Power Wagon, SLT, ST, SXT | 5,7L, 5.9L L6 - Diesel, 6,7L L6 - Diesel |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5,7L, 5.9L L6 - Diesel, 6,7L L6 - Diesel |
2008 | Jeep | Compass | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.0L V6 - Diesel |
2008 | Jeep | Patriot | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2,4 l L4 – gaz |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2,4 l L4 – gaz, 2,7 l, 3,5 l |
2007 | Dodge | Caliber | R/T, SE, SXT | 1,8 l L4 – gaz, 2,0 l L4 – gaz, 2,4 l L4 – gaz |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3,7 l, 4,7 l |
2007 | Dodge | Ram 1500 | LaramIE, SLT, ST, Sport, TRX4 | 3,7 l, 4,7 l, 5,7 l |
2007 | Dodge | Ram 2500 | LaramIE, SLT, ST, Sport, TRX4 | 5.9L L6 - Diesel, 6,7L L6 - Diesel |
2007 | Dodge | Ram 3500 | LaramIE, SLT, ST, Sport, TRX4 | 5,7L, 5.9L L6 - Diesel, 6,7L L6 - Diesel |
2007 | Jeep | Compass | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2007 | Jeep | Patriot | Limited, Sport | 2,0L L4 - Gas, 2,4L L4 - Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2,4 l L4 – gaz |
2006 | Chrysler | Sebring | GTC, Limited, TSi, Touring | 2,7 l |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3,7 l, 4,7 l |
2006 | Dodge | Ram 1500 | Laramtj. SLT, SRT-10, ST | 3,7 l, 4,7 l, 5,7 l, 8,3 l V10 – gaz |
2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5,7 l, 5,9 l L6 – Diesel |
2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5,7 l, 5,9 l L6 – Diesel |
2006 | Dodge | stratus | R/T, SXT | 2,7 l |
2006 | Dodge | Viper | SRT-10 | 8,3 l V10 – gaz |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2005 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2,4 l L4 – gaz |
2005 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2,7 l |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3,7 l, 4,7 l |
2005 | Dodge | Neon | SE, SXT | 2,0L L4 - gaz |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 3,7 l, 4,7 l, 5,7 l, 8,3 l V10 – gaz |
2005 | Dodge | Ram 2500 | SLT, ST | 5.7l |
2005 | Dodge | Ram 3500 | SLT, ST | 5.7l |
2005 | Dodge | stratus | R/T, SXT | 2,7 l |
2005 | Dodge | Viper | SRT-10 | 8,3 l V10 – gaz |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2004 | Chrysler | 300M | Base, specjalna | 3,5L |
2004 | Chrysler | Concorde | LX, LXi, Limited | 2,7 l, 3,5 l |
2004 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2,4 l L4 – gaz |
2004 | Chrysler | Sebring | Base, GTC, Limited, Touring | 2,7 l |
2004 | Dodge | Nieustraszony | ES, SE | 2,7 l, 3,5 l |
2004 | Dodge | Neon | R/T, SE, SXT | 2,0L L4 - gaz |
2004 | Dodge | Ram 1500 | SLT, ST | 3,7 l, 4,7 l, 5,7 l |
2004 | Dodge | Ram 2500 | SLT, ST | 5,7 l, 5,9 l L6 – Diesel |
2004 | Dodge | Ram 3500 | SLT, ST | 5,7 l, 5,9 l L6 – Diesel |
2004 | Dodge | stratus | ES, R/T, SE, SXT | 2,7 l |
2004 | Dodge | Viper | SRT-10 | 8,3 l V10 – gaz |
2004 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2003 | Chrysler | 300M | Base, specjalna | 3,5L |
2003 | Chrysler | Concorde | LX, LXi, Limited | 2,7 l, 3,5 l |
2003 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2,4 l L4 – gaz |
2003 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2,7 l |
2003 | Dodge | Nieustraszony | ES, SE | 2,7 l, 3,5 l |
2003 | Dodge | Neon | R/T, SE, SXT | 2,0L L4 - gaz |
2003 | Dodge | Ram 1500 | SLT, ST | 3,7 l, 4,7 l, 5,7 l, 5,9 l |
2003 | Dodge | Ram 2500 | SLT, ST | 5,7 l, 5,9 l L6 – Diesel, 8,0 l V10 – benzyna |
2003 | Dodge | Ram 3500 | SLT, ST | 5,7 l, 5,9 l L6 – Diesel, 8,0 l V10 – benzyna |
2003 | Dodge | stratus | ES, R/T, SE, SXT | 2,7 l |
2003 | Dodge | Viper | SRT-10 | 8,3 l V10 – gaz |
2003 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2002 | Chrysler | 300M | Base, specjalna | 3,5L |
2002 | Chrysler | Concorde | LX, LXi, Limited | 2,7 l, 3,5 l |
2002 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2,7 l |
2002 | Dodge | Nieustraszony | Es, R/T, se | 2,7 l, 3,5 l |
2002 | Dodge | Neon | ACR, Base, ES, R/T, S, SE | 2,0L L4 - gaz |
2002 | Dodge | Ram 1500 | ST | 3,7 l, 4,7 l, 5,9 l |
2002 | Dodge | Ram 2500 | Base | 5.9l |
2002 | Dodge | Ram 3500 | Base | 5.9l |
2002 | Dodge | stratus | ES, R/T, SE, SE Plus | 2,7 l |
2002 | Dodge | Viper | GTS, R/T-10 | 8,0 l V10 – gaz |
2002 | Jeep | Liberty | Limited, Renegade, Sport | 3,7 l |
2001 | Chrysler | 300M | Base | 3,5L |
2001 | Chrysler | Concorde | LX, LXI | 2,7L, 3,2L |
2001 | Chrysler | PT Cruiser | Base | 2,4 l L4 – gaz |
2001 | Chrysler | Sebring | LX, LXi, Limited | 2,7 l |
2001 | Dodge | Nieustraszony | Es, R/T, se | 2,7 l, 3,2 l, 3,5 l |
2001 | Dodge | Neon | Base | 2,0L L4 - gaz |
2001 | Dodge | stratus | TO | 2,7 l |
2001 | Dodge | Viper | GTS, R/T-10 | 8,0 l V10 – gaz |
Recenzje
Nie ma jeszcze żadnych recenzji