Śruba Mopar (6101526)
1,80€ z VAT.
w tym 19% VAT plus. Koszty wysyłki
Oryginalna część Mopar
Gotowy do wysyłki w 1-2 dni
Dostępne!
Opis
Oryginalny Mopar Śruba 6101526
Pompa do obudowy. Obudowa przednia - obudowa tylna. Pompa do wspornika. Dolny kolektor wydechowy do głowicy cylindrów.
Numer części Mopar: 6101526
Zastąpiony: —
Rozmiar: M8X1.25X35.00
Odpowiedni dla:
| Rok | Marka | Model | Wersja | Silnik |
| 2024 | Ram | 1500 | TRX | 6.2L |
| 2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium | 5.7L, 6.4L |
| 2023 | Ram | 1500 | TRX | 6.2L |
| 2022 | Dodge | Durango | Citadel, R/T, R/T Plus | 5.7L |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L |
| 2022 | Ram | 1500 | TRX | 6.2L |
| 2022 | Ram | ProMaster City | Base | 2.4L L4 - Gaz |
| 2021 | Dodge | Durango | Citadel, Pursuit, R/T | 5.7L |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L |
| 2021 | Ram | 1500 | TRX | 6.2L |
| 2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gaz |
| 2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L L6 - Diesel |
| 2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L, 6.4L |
| 2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.2L, 6.4L |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - elektryczny/gazowy, 2.0L L4 - gazowy, 3.6L V6 - gazowy |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L, 6.4L |
| 2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.2L, 6.4L |
| 2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - elektryczny/gazowy, 3.6L V6 - gazowy |
| 2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gaz |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L |
| 2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L |
| 2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
| 2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gaz |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L |
| 2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L |
| 2016 | Jeep | Grand Cherokee | 75. rocznica, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
| 2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gaz |
| 2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L |
| 2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
| 2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gaz |
| 2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L |
| 2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L |
| 2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L, 6.4L |
| 2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gaz |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L |
| 2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L |
| 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L, 6.4L |
| 2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gaz |
| 2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 4.7L V8 - Flex, 5.7L |
| 2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L |
| 2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L, 6.4L |
| 2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gaz |
| 2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gaz |
| 2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3,7 l V6 - gaz, 4,7 l V8 - flex, 5,7 l |
| 2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L |
| 2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L |
| 2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gaz |
| 2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gaz |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3,7 l V6 - gaz, 4,7 l V8 - flex, 5,7 l |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L, 6.7L L6 - Diesel |
| 2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L, 6.7L L6 - Diesel |
| 2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - gaz, 4.7L V8 - flex |
| 2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - gaz, 4.7L V8 - flex |
| 2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3,7 l V6 - gaz, 4,7 l V8 - flex, 5,7 l |
| 2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L, 6.7L L6 - Diesel |
| 2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - gaz, 5.7L |
| 2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - gaz, 5.7L, 6.1L |
| 2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gaz |
| 2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gaz |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L |
| 2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - gaz, 4.7L V8 - flex |
| 2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 - Gaz, 4.7L V8 - Flex, 5.7L V8 - Elektryczny/Gaz, 5.7L |
| 2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3,7 l V6 - gaz, 4,7 l V8 - flex, 5,7 l |
| 2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L |
| 2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L, 6.7L L6 - Diesel |
| 2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Benzyna, 4.7L V8 - Flex, 5.7L, 6.1L |
| 2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gaz |
| 2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 - Gaz |
| 2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L, 5.7L |
| 2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - gaz, 4.7L V8 - flex |
| 2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Benzyna, 4.7L V8 - Flex, 4.7L, 5.7L, 6.1L |
| 2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gaz |
| 2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gaz |
| 2007 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L, 5.7L |
| 2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gaz, 4.7L V8 - Flex, 4.7L |
| 2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2007 | Dodge | Ram 1500 | Laramie, SLT | 5.7L |
| 2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Benzyna, 4.7L V8 - Flex, 4.7L, 5.7L, 6.1L |
| 2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gaz |
| 2007 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gaz |
| 2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - gaz, 4.7L |
| 2006 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2006 | Jeep | Commander | Base, Limited | 3.7L V6 - gaz, 4.7L, 5.7L |
| 2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 - gaz, 4.7L, 5.7L, 6.1L |
| 2006 | Jeep | Liberty | Limited, Renegade, Sport | 2.8L L4 - Diesel, 3.7L V6 - Benzyna |
| 2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - gaz, 4.0L L6 - gaz |
| 2005 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - gaz, 4.7L, 5.7L |
| 2005 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2005 | Dodge | Ram 2500 | SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2005 | Dodge | Ram 3500 | SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - gaz, 4.7L, 5.7L |
| 2005 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - gaz, 2.8L L4 - diesel, 3.7L V6 - gaz |
| 2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - gaz, 4.0L L6 - gaz |
| 2004 | Dodge | Durango | Limited, SLT | 3.7L V6 - gaz, 4.7L, 5.7L |
| 2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - gaz, 4.7L V8 - Flex, 4.7L, 5.7L |
| 2004 | Dodge | Ram 2500 | SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2004 | Dodge | Ram 3500 | SLT, ST | 5.7L, 5.9L L6 - Diesel |
| 2004 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 - gaz, 4.0L L6 - gaz |
| 2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - gaz, 4.7L, 5.7L, 5.9L |
| 2003 | Dodge | Ram 2500 | SLT, ST | 5.7L, 5.9L L6 - Diesel, 8.0L V10 - Benzyna |
| 2003 | Dodge | Ram 3500 | SLT, ST | 5.7L, 5.9L L6 - Diesel, 8.0L V10 - Benzyna |
| 2003 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 - gaz, 4.0L L6 - gaz |
| 2002 | Dodge | Ram 1500 | ST | 3.7L V6 - gaz, 4.7L, 5.9L |
Informacje dodatkowe
| Waga | 0,1 kg |
|---|---|
| Wymiary | 10 × 10 × 10 cm |
Bezpieczeństwo produktu
Bezpieczeństwo produktu
Informacje o producencie
Mopar
PO Box 21-8004
Auburn Hills, MI 48321-8004
USA
https://www.mopar.com/en-us/contact-us.html
Telefon: 1-800-399-2668
Osoba odpowiedzialna za UE
Stellantis Europe S.p.A
Corso G. Agnelli 200
10135 Torino
Włochy
https://www.stellantis.com/en/contacts
Opinie (0)
Tylko zalogowani klienci, którzy kupili ten produkt mogą napisać opinię.

Opinie
Nie ma jeszcze żadnych recenzji