Oryginalny Mopar Zakręcić kolektor wydechowy 6105043AA
Numer części Mopar: 6105043AA
Zastąpiony: —
Rozmiar: M6x1,00×50,00
Nadaje się do:
Rok budowy | Marka | Model | Wersja | Silnik |
2024 | Ram | 1500 | TRX | 6.2L |
2023 | Dodge | Durango | SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, Srt Hellcat Plus, SRT Hellcat Premium | 6,2 l, 6,4 l |
2023 | Jeep | Grand Cherokee | 30 rocznica 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2,0 l, 3,6 l V6 – Flex, 5,7 l |
2023 | Jeep | Grand Cherokee l | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5,7L |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4l |
2023 | Ram | 1500 | TRX | 6.2L |
2022 | Dodge | Durango | SRT 392 | 6.4l |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2,0 l, 3,6 l V6 – Flex, 5,7 l |
2022 | Jeep | Grand Cherokee l | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5,7L |
2022 | Jeep | Grand Wagoneer | Obsidian, Seria I, Series II, Series III | 6.4l |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4l |
2022 | Ram | 1500 | TRX | 6.2L |
2021 | Dodge | Durango | Srt, Srt Hellcat | 6,2 l, 6,4 l |
2021 | Jeep | Grand Cherokee | SRT, Trackhawk | 6,2 l, 6,4 l |
2021 | Jeep | Grand Cherokee l | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5,7L |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4l |
2021 | Ram | 1500 | TRX | 6.2L |
2020 | Dodge | Durango | Srt | 6.4l |
2020 | Jeep | Grand Cherokee | SRT, Trackhawk | 6,2 l, 6,4 l |
2019 | Dodge | Durango | Srt | 6.4l |
2019 | Jeep | Grand Cherokee | SRT, Trackhawk | 6,2 l, 6,4 l |
2018 | Dodge | Durango | Srt | 6.4l |
2018 | Jeep | Grand Cherokee | SRT, Trackhawk | 6,2 l, 6,4 l |
2017 | Jeep | Compass | Latitude, sport | 2,0 l, 2,4 l |
2017 | Jeep | Grand Cherokee | Srt | 6.4l |
2017 | Jeep | Patriot | Latitude, sport | 2,0 l, 2,4 l |
2016 | Jeep | Compass | 75th Anniversary , Latitude , Sport | 2,0 l, 2,4 l |
2016 | Jeep | Grand Cherokee | Srt | 6.4l |
2016 | Jeep | Patriot | 75th Anniversary , Latitude , Sport | 2,0 l, 2,4 l |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2,0 l, 2,4 l |
2015 | Jeep | Grand Cherokee | Srt | 6.4l |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2014 | Jeep | Grand Cherokee | Srt | 6.4l |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2013 | Jeep | Grand Cherokee | SRT8 | 6.4l |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2,0 l |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2012 | Jeep | Grand Cherokee | SRT8 | 6.4l |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2,0 l, 2,4 l |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2,0 l, 2,4 l |
2011 | Jeep | Compass | LatitudeLimited | 2,0 l, 2,4 l |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2,0 l, 2,4 l |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2,0 l, 2,4 l |
2010 | Jeep | Commander | Limited, Sport | 3,7 l, 5,7 l |
2010 | Jeep | Compass | Limited, Sport | 2,0 l, 2,4 l |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3,7L, 5,7L, 6,1L |
2010 | Jeep | Patriot | Limited, Sport | 2,0 l, 2,4 l |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1,8 l 2,0 l, 2,4 l |
2009 | Jeep | Commander | Limited, Overland, Sport | 3,7 l, 4,7 l V8 – Flex, 4,7 l, 5,7 l |
2009 | Jeep | Compass | Limited, Sport | 2,0 l, 2,4 l |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3,0 l V6 – Diesel, 3,7 l, 4,7 l V8 – Flex, 5,7 l, 6,1 l |
2009 | Jeep | Patriot | Limited, Sport | 2,0 l, 2,4 l |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1,8 l 2,0 l, 2,4 l |
2008 | Jeep | Commander | Limited, Overland, Sport | 3,7 l, 4,7 l V8 – Flex, 4,7 l, 5,7 l |
2008 | Jeep | Compass | Limited, Sport | 2,0 l, 2,4 l |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3,0L V6 - Diesel, 3,7L, 4,7L V8 - Flex, 4,7L, 5,7L, 6,1L |
2008 | Jeep | Patriot | Limited, Sport | 2,0 l, 2,4 l |
2007 | Dodge | Caliber | R/T, SE, SXT | 1,8 l 2,0 l, 2,4 l |
2007 | Jeep | Commander | Base, Limited, Overland, sport | 3,7 l, 4,7 l V8 – Flex, 4,7 l, 5,7 l |
2007 | Jeep | Compass | Limited, Sport | 2,0 l, 2,4 l |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3,0L V6 - Diesel, 3,7L, 4,7L V8 - Flex, 4,7L, 5,7L, 6,1L |
2007 | Jeep | Patriot | Limited, Sport | 2,0 l, 2,4 l |
2006 | Jeep | Commander | Base, Limited | 3,7 l, 4,7 l, 5,7 l |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3,7 l, 4,7 l, 5,7 l, 6,1 l |
2005 | Jeep | Grand Cherokee | Laredo Limited | 3,7 l, 4,7 l, 5,7 l |
Recenzje
Nie ma jeszcze żadnych recenzji